As a current faculty or staff member, your contribution to our students (potential and current) is invaluable. We must all mount up like Eagles and amplify our Eagle Pride by always providing service with Eagle Excellence and keeping our Eagle Promise!
Graduate Faculty and Staff
Forms and Documents
The forms listed below should be initiated by a faculty or staff member, not the student.
Graduate Faculty
Graduate faculty can have full or adjunct status. There are also special members of the graduate faculty who are scholars with no affiliation to the University. You can learn more about the criteria by visiting the Graduate Catalog.
Current Graduate Faculty
Name | Department or Affiliate | Start Date |
Asherah N. B. Allen | Kinesiology and Recreation Administration | Spring 2019 |
TaKeia N. Anthony | History | Spring 2018 |
Arthur F. Beeler, Jr. | Criminal Justice | Spring 2018 |
Kristen Bell-Hughes | Psychology | Spring 2017 |
Kathi Beratan | Biological and Biomedical Sciences | Spring 2017 |
Kwang Bin Bae | Criminal Justice | Spring 2017 |
Pierre R. Bushel | Biological and Biomedical Sciences | Fall 2017 |
Omar E. Christian | Chemistry and Biochemistry | Fall 2016 |
Tirupapuliyur Damodaran | Biological and Biomedical Sciences | Spring 2016 |
Lopez Dayami | Pharmaceutical Science/BRITE | Fall 2016 |
Elizabeth C. Dickey | NCSU Department of Materials Science & Engineering | Spring2019 |
Christopher L. Edwards | Psychology/Duke University Medical Center | Spring 2016 |
Katherine Garman | Integrated Biosciences Program (INBS) | 2015 |
Carresse Gerald | Environmental, Earth, and Geospatial Sciences (EEGS) | Spring 2017 |
Simon G. Gregory | Duke Molecular Physiology Institute | Spring 2018 |
Maulin Chris Herring | Criminal Justice | Fall 2015 |
Harvey Hinton | School of Education | Spring 2017 |
Garrett Johnson | Mathematics and Physics | Fall 2017 |
Jinhong Jung | Kinesiology and Recreation Administration | Fall 2015 |
Ballington Kinlock | Biological and Biomedical Sciences | Fall 2017 |
Terry Kougoulos | Integrated Biosciences Program (INBS)/Process Development Group LDR | 2015 |
Deepak Kumar | Mathematics and Physics | Fall 2017 |
Odessa J. LeMay-Smith | Social Work | Fall 2015 |
Amy Linder | Kinesiology and Recreation Administration | Spring 2019 |
Michael B. Major | Integrated Biosciences (INBS) | 2015 |
Rakesh Malhotra | Environmental, Earth and Geospatial Sciences (EEGS) | Fall 2017 |
Abdul K. Mohammed | Chemistry and Biochemistry | Spring 2016 |
Scott E. Parnell | Biological and Biomedical Sciences | Fall 2017 |
Srikanth Patala | NCSU Department of Materials Science & Engineering | Spring 2019 |
Christopher J. Paul | Public Administration | Spring 2017 |
Daniel K. Price | Criminal Justice | Fall 2016 |
Brian K. Reich | NCSU Department of Statistics | Spring 2019 |
John K. Sollers III | Psychology | Spring 2017 |
Milicia Tedder | Psychology | Spring 2017 |
Mark D. Walters | Environmental, Earth and Geospatial Sciences (EEGS)/Director SMiF | 2015 |
Makeba Wilbourn | Duke University/Developmental Psychology | Fall 2015 |
Shanika L. Wilson | Social Work | Spring 2016 |
Nathan J. Wymer | Chemistry and Biochemistry | 2015 |
Graduate Council
The Graduate Council develops and recommends necessary rules, regulations, policies and guidelines that govern academic programs leading to advanced degrees.
View More About the Graduate Council
Don’t know who represents your department on the Graduate Council? Browse the current member listing to learn who is your current Graduate Council member representative and which subcommittee they serve on. The Graduate Council subcommittees were developed to allow a more focused advisory for curriculum, faculty affairs, student affairs and strategic planning.