Sample Date | Location | Type | First Draw Sample (ppb) | Flush Sample (ppb) |
---|---|---|---|---|
11/30/2022 | Basement B18 | Water fountain | 5.2 | 0.52 |
11/30/2022 | Basement | Water fountain | 0.52 | 0.34 |
11/30/2022 | First floor N. end | Water fountain | 1.2 | 1.2 |
11/30/2022 | First floor S. end | Water fountain | ND | ND |
11/30/2022 | Second floor | Water fountain | 1.3 | 1.2 |
11/30/2022 | Third floor S. end | Water fountain | 0.39 | 0.36 |
11/30/2022 | Third floor N. end | Water fountain | 0.22 | ND |
ND = Not detected.